Ambulance (Dynamic) Event
Drops | Drop Rate |
---|---|
First Aid Kit | 1/27 |
Bandage Dressing | 6/27 |
Charcoal Tablets | 1/27 |
Purification Tables | 1/27 |
Saline Bag | 1/27 |
IV Kit | 1/27 |
Empty Blood Bag | 1/27 |
9v Battery | 1/27 |
Sewing Kit | 1/27 |
POX Antidote | 1/27 |
Morphine | 2/27 |
Heatpack | 2/27 |
Epinephrine | 2/27 |
Iodine | 1/27 |
Disinfectant Spray | 1/27 |
Vitamins | 1/27 |
IFAK | 1/27 |
Disinfectant Alcohol | 1/27 |
Tetracycline | 2/27 |
*6 Total drops per Ambulance