Air Raids (Dynamic) Event
Location | Drop Rate | # Of Bombs* |
---|---|---|
Krasno Airfield - East | 12292,12472 | 110 |
Krasno AirField - West | 12003,12664 | 110 |
Krasno AirField - Central | 12164.98,12647.97 | 110 |
Vyor Airfield - Southwest | 4569.80,9631.73 | 110 |
Vybor Airfield - Southeast | 5040.29,9858.33 | 110 |
Vybor Airfield - East | 4638.82,10475.66 | 110 |
Vybor Airfield - West | 4306.85,10180.89 | 110 |
Vybor Airfield - North Central | 4221.79,11035.32 | 110 |
Vybor Airfield - North | 4012.30,11818.86 | 110 |
Tisy Military - South | 1523.27,13614.79 | 110 |
Tisy Military - Central | 1703.59,14163.59 | 110 |
Tisy Military - North | 1659.36,14354.21 | 110 |
VMC Military | 4531.16,8294.69 | 110 |
Storozh (Prison Island) - West | 2606.17,1307.11 | 75 |
Storozh (Prison Island) - East | 2796.46,1219.78 | 75 |
Stary Sobor Military | 6341.19,7804.27 | 110 |
Balota Airfield - Central | 5088.41,2303.49 | 75 |
Balota Airfield - Northwest | 4897.88,2490.21 | 75 |
Myshkino Military | 1115.47,7224.22 | 110 |
- Number of bombs is approximate