Airdrop (Dynamic) Event Drop Table
| Drops | Drop Rate |
|---|---|
| VSSK | 1/49 |
| AS50_GUN | 1/49 |
| AX50_GUN | 1/49 |
| GM6Lynx | 1/49 |
| SV_98 | 1/49 |
| M200 | 1/49 |
| Kivaari_Black_GUN | 1/49 |
| Kivaari_Grey_GUN | 1/49 |
| Kivaari_Snow_GUN | 1/49 |
| Kivaari_Tan_GUN | 1/49 |
| M24_GUN | 1/49 |
| MAR10_Black_GUN | 1/49 |
| AWM_Gun | 1/49 |
| pkp_Black_GUN | 1/49 |
| RPD | 1/49 |
| Raiding_Hatchet | 1/49 |
| Raiding_Club | 1/49 |
| Raiding_Hammer | 1/49 |
| RGD2Grenade | 1/49 |
| M67Grenade | 1/49 |
| LandMineTrap | 1/49 |
| Virus_Cure_Injector | 1/49 |
| 6B49_Digital_Flora | 1/49 |
| 6B49_Digital_Desert | 1/49 |
| 6B49_Flora | 1/49 |
| 6B49_Black | 1/49 |
| 6B49_Black_WL | 1/49 |
| 6B49_WL | 1/49 |
| Slick_Digital_Flora | 1/49 |
| Slick_Digital_Desert | 1/49 |
| Slick_Flora | 1/49 |
| Slick_Black | 1/49 |
| Slick_Black_WL | 1/49 |
| Slick_WL | 1/49 |
| Killa_Black | 1/49 |
| Killa_Green | 1/49 |
| Killa_Desert | 1/49 |
| Altyn_Digital_Flora | 1/49 |
| Altyn_Digital_Desert | 1/49 |
| Altyn_Flora | 1/49 |
| Altyn_Black | 1/49 |
| Altyn_Black_WL | 1/49 |
| Altyn_WL | 1/49 |
| RaidBag_Digital_Flora | 1/49 |
| RaidBag_Digital_Desert | 1/49 |
| RaidBag_Flora | 1/49 |
| RaidBag_Black | 1/49 |
| RaidBag_Black_WL | 1/49 |
| RaidBag_WL | 1/49 |
Airdrop (Dynamic) Event Locations
(Will add location name in the future, so its not just coordinates)
| Location | Probability |
|---|---|
| 12371,12413 | 1/26 |
| 7230,3038 | 1/26 |
| 10447,5969 | 1/26 |
| 10227,4016 | 1/26 |
| 10461,9142 | 1/26 |
| 12138,12510 | 1/26 |
| 13615,13753 | 1/26 |
| 9561,11808 | 1/26 |
| 10947,13393 | 1/26 |
| 8525,13983 | 1/26 |
| 7862,14688 | 1/26 |
| 7082,14531 | 1/26 |
| 7088,12715 | 1/26 |
| 3634,14929 | 1/26 |
| 1576,14000 | 1/26 |
| 4042,11751 | 1/26 |
| 4491,10358 | 1/26 |
| 4532,8295 | 1/26 |
| 331,9367 | 1/26 |
| 1154,7242 | 1/26 |
| 2696,6755 | 1/26 |
| 2146,3452 | 1/26 |
| 758,1876 | 1/26 |
| 5066,2393 | 1/26 |
| 2495,5088 | 1/26 |
| 4948,12991 | 1/26 |
*6 Total drops per Ambulance