Fishing
(Temporary placeholder text) You can fish with a fishing pole and a lure or with live bait on a hook. Depending on the body of water you choose to fish in, you can catch different types of fish. You can use these fish to cut into filets with a knife to use as a (food) source, or sell them to the (hunter trader)
Freshwater Fish
Freshwater fish can be caught in any water in-land.
| Fish Name | Probability to Catch |
|---|---|
| CARP | 21/205 |
| CRAYFISH | 16/205 |
| BLUEGILL | 8/205 |
| BLACKBASS | 4/205 |
| CATFISH | 1/205 |
| LARGEMOUTHBASS | 4/205 |
| SMALLMOUTHBASS | 14 |
| SUNFISH | 22/205 |
| WALLEYE | 12/205 |
| MINNOW | 22/205 |
| NORTHERNPIKE | 1/205 |
| PERCH | 2/205 |
| SAUGER | 10/205 |
| TROUT | 6/205 |
| LAKETROUT | 6/205 |
| BROOKTROUT | 6/205 |
| BROWNTROUT | 6/205 |
| CUTHROATTROUT | 6/205 |
| WHITEBASS | 4/205 |
| BOWFIN | 12/205 |
| SLIMYSCULPIN | 14 |
| CHINOOKSALMON | 4/205 |
| SOCKEYESALMON | 4/205 |
Saltwater Fish
Saltwater fish can be caught in any ocean water.
| Fish Name | Probability to Catch |
|---|---|
| MACKEREL | 20/370 |
| ANGELFISH | 14/370 |
| BLUEMARLIN | 2/370 |
| BONITA | 20/370 |
| CHERRYSALMON | 22/370 |
| FLATHEADMULLET | 28/370 |
| LEOPARDSHARK | 1/370 |
| PACIFICCOD | 24/370 |
| REDHEADCICHLID | 6/370 |
| ROUGHNECKROCK | 8/370 |
| SEVERUM | 2/370 |
| SHRIMP | 34/370 |
| BLUETANG | 18/370 |
| HAIRTAILFISH | 30/370 |
| HUMPHEADWRASSE | 4/370 |
| SIAMESETIGERFISH | 16/370 |
| ASIANSEABASS | 26/370 |
| JELLYFISH | 32/370 |
| STARFISH | 20/370 |
| KINGCRAB | 10/370 |
| ANGELSHARK | 4/370 |
| GREATWHITESHARK | 1/370 |
| YELLOWFINTUNA | 20/370 |
| MAHIMAHI | 2/370 |
| SAILFISH | 6/370 |
💡
Warning!